Date: 12/29/2005          Arena: PW Sports Arena
Time: 8:00 pm             City, State: Hillside, IL                         

VISITOR: Homewood-Flossmoor (12-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Walker, Andre        F  5  15  0   1  1   3   4   5   9  2 11  3  4  2  2   8 
34 Sanni, Supo          F  2   4  0   0  4   6   2   4   6  1  8  2  2  1  0   8 
35 Burton, Bob          F  2   4  0   0  5   6   3   7  10  1  9  0  3  2  0   8 
54 Hayes, Carl          C  2   3  0   0  3   4   2   2   4  3  7  0  2  1  2   8 
 4 Dillard, Kevin       G  4  10  1   5  7   8   0   0   0  4 16  0  4  0  1   8 
12 Posey, Deon             0   0  0   0  0   0   0   0   0  0  0  1  1  0  1   0 
14 Thompson, Justin        0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
22 Ellington, Russell      0   2  0   0  0   0   1   2   3  0  0  0  0  0  0   0 
32 Gray, David             2   3  1   2  0   0   1   2   3  1  5  0  1  1  2   0 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               17  41  2   8 20  27  13  27  40 12 56  6 17  7  8  40

Total FG%  - 1st:  6/24  0.250  2nd:  11/17 0.647  Game:  0.415         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/5  0.400  Game:  0.250         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  17/21 0.810  Game:  0.741           (2,0) 

HOME: Proviso West (11-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Strothers, Dexter    C  6  11  0   0  0   0   3   6   9  2 12  0  0  4  0   8 
54 Harris, Christian    C  0   3  0   0  0   0   0   0   0  0  0  0  1  0  0   8 
10 Watson, Darius       G  4  19  3  10  1   2   1   0   1  3 12  1  1  1  1   8 
24 Hightower, Justin    G  2   7  0   1  2   2   0   1   1  2  6  4  3  0  5   8 
44 Stinnett, Taurese    G  1   6  0   2  2   4   5   0   5  1  4  0  5  0  1   8 
12 Loving, Kristopher      0   1  0   1  0   1   0   0   0  0  0  0  2  0  0   0 
14 Jackson, Nigel          2   6  1   5  0   0   1   1   2  1  5  1  0  0  1   0 
32 Anglin, Lemar           2   6  0   0  3   4   5   3   8  3  7  1  1  0  2   0 
34 White, Phillip          1   5  1   2  0   0   1   2   3  3  3  1  0  0  0   0 
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               18  64  5  21  8  13  21  16  37 15 49  8 13  5 10  40

Total FG%  - 1st:  5/23  0.217  2nd:  13/41 0.317  Game:  0.281         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:  5/13  0.385  Game:  0.238         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   3/4  0.750  Game:  0.615           (3,0) 

Technical Fouls: HOF (0)  
               : PRW (0)  

OFFICIALS      :  George Kasper   Waye Layer   Andrew Williams
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Homewood-Flossmoor   2      9      18     12     5   
                Proviso West   4      16     24     19     15  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
          Homewood-Flossmoor   6      9      20     21     56  
                Proviso West   7      8      15     19     49  
GM 22 - 45th Proviso West Tourney
DakStats 3000 by Daktronics Inc. Brookings, SD